Deposit | ref commission |
1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$1 | $10 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$11 | $20 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$21 | $40 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$41 | $80 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$81 | $150 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$151 | $300 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$501 | $2000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
RCB Rules: